Provide Sustainable Electric Bikes For Everyone
Malesuada fames ac turpis egestas. Interdum velit laoreet id donec. Eu tincidunt tortor aliquam nulla facilisi cras.
🔍
🔍
🔍
🔍
🔍
🔍
🔍zł17,999.00
Como to wyluzowany, wygodny e-rower o mocy niezawodnej jazdy. Como pozwala płynąć z prądem, dając Ci pełną moc, budzące zaufanie i całkowicie zachwycające wrażenia na rowerze, który nie wymaga wysiłku. Niski przeskok Como pomaga latwo wsiąść i jeździć. Bardziej wyprostowana pozycja zmniejsza obciążenie rąk i górnej części ciała rowerzysty, pozwalając rowerzystom wygodnie patrzeć na drogę przed nimi.
|
| Rama | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
|---|---|
| Materiał | Aluminium |
| Napęd | Automatyczny |
|---|---|
| Korbowód | Custom alloy forged crankarms |
| Kaseta | Gates Carbon Drive CDX 24t sprocket, silver |
| Łańcuch | Gates Carbon Drive CDX 122t belt, black |
| Pedały | Specialized Commuter w/ grip tape & reflectors |
| Widelec | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
|---|
| Hamulce | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
|---|
| Rozmiar kół | 27,5″ |
|---|---|
| Obręcze | 650b disc, double-wall alloy, pinned, 32h |
| Szprychy | DT Swiss Industry |
| Przednia piasta | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Tylna piasta | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h – enviolo AUTOMATiQ Pro shifting interface |
| Opony | Pathfinder Sport Reflect, 650Bx2.3 |
| Dętki | Standard 40mm SV 650Bx1.75-2.4 |
| Siodło | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
|---|---|
| Kierownica | Specialized Como handlebar/stem combo |
| Chwyty kierownicy | ERGON GP10 |
| Sztyca | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
| Zacisk sztycy | Specialized bolt-type, alloy, 42.9mm |
| Silnik | SPECIALIZED 2.2 – 90Nm |
|---|---|
| Bateria | Specialized U2-710 |
| Pojemność baterii | 710Wh |
| Ładowarka | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wyświetlacz | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Przednia lampa | Lezyne Ebike Power E115, 310 Lumen, 12V |
|---|---|
| Tylna lampa | Spanninga Commuter Glow XE, 12V |
| Błotniki | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
| Bagażnik | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Nóżka | Specialized kickstand, 40mm mount |
| Dzwonek | Specialized brass bell |
| Dodatkowe | Turbo System Lock, Integrated Garmin Radar (custom information displayed on Mastermind TCD) |
| Płeć | Unisex |
|---|---|
| Kolekcja | 2023 |
| GTIN (EAN) | 888818754069 |
| Kod producenta | 90422-2604 |
| Marka | Specialized |
| Producent | Specialized Bicycle Components, Inc., 15130 Concord Circle, CA 95037 Morgan Hill, Stany Zjednoczone — info@specialized.com |
| Podmiot odpowiedzialny | Specialized Europe B.V., Utrechtseweg 310 – Building B01, 6812 AR Arnhem, Holandia — info@specialized.com |
| S | M | L | |
|---|---|---|---|
| Crank Length | 165mm | 165mm | 165mm |
| Handlebar Width | 680mm | 680mm | 680mm |
| Saddle Width | 200mm | 200mm | 200mm |
| Seatpost Length | 350mm | 400mm | 400mm |
| A Stack | 650mm | 671mm | 682mm |
| B Reach | 441mm | 465mm | 486mm |
| C Headtube Length | 150mm | 170mm | 180mm |
| D Headtube Angle | 67° | 67.5° | 68° |
| E BB Height | 275mm | 275mm | 275mm |
| BB Drop | 80mm | 80mm | 80mm |
| Trail | 103mm | 99mm | 96mm |
| Fork Length (full) | 487mm | 487mm | 487mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm |
| Front Center | 735mm | 762mm | 781mm |
| F Chainstay Length | 470.4mm | 470.4mm | 470.4mm |
| G Wheelbase | 1194mm | 1221mm | 1241mm |
| H Toptube Length (horizontal) | 630mm | 666mm | 695mm |
| I Bike Standover Height | 355mm | 355mm | 355mm |
| J Seat Tube Length | 450mm | 450mm | 460mm |
| K Seat Tube Angle (Virtual) | 73.8° | 73.3° | 73° |
